March 14, 2021
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
8 | Jaiden Moriello | F | Jr | '03 | 6 | 11 | 5 | 16 | 0 | 2.67 |
17 | Liam Walsh | F | Sr | '02 | 6 | 3 | 9 | 12 | 0 | 2.00 |
13 | Nick Bernardo | D | Sr | '03 | 5 | 0 | 10 | 10 | 0 | 2.00 |
23 | Will Blackburn | F | Jr | '03 | 6 | 4 | 6 | 10 | 0 | 1.67 |
16 | Thomas Pichette | F | Sr | '03 | 6 | 1 | 8 | 9 | 0 | 1.50 |
26 | Duncan Ramsay | D | Jr | '04 | 6 | 0 | 8 | 8 | 0 | 1.33 |
12 | Bryce Bollman | FD | Sr | '02 | 6 | 3 | 4 | 7 | 0 | 1.17 |
19 | Grant Eastwood | F | Sr | '02 | 6 | 2 | 5 | 7 | 0 | 1.17 |
22 | Matthew Maltais | F | Jr | '04 | 5 | 3 | 1 | 4 | 0 | 0.80 |
18 | Sean Donoghue | F | Sr | '02 | 6 | 4 | 0 | 4 | 0 | 0.67 |
2 | Conner Chalmers | D | Jr | '03 | 6 | 2 | 2 | 4 | 0 | 0.67 |
11 | Adam Cardona | D | Jr | '03 | 6 | 2 | 2 | 4 | 0 | 0.67 |
24 | Lucas Constantine | D | Sr | '02 | 6 | 0 | 4 | 4 | 0 | 0.67 |
21 | Kyle Murray-Smith | F | Fr | '05 | 6 | 1 | 2 | 3 | 0 | 0.50 |
20 | Anthony Solt | F | Sr | '02 | 6 | 1 | 1 | 2 | 0 | 0.33 |
4 | Bobby May | D | Jr | '03 | 6 | 1 | 1 | 2 | 0 | 0.33 |
5 | Alex Keller | F | Jr | '03 | 6 | 1 | 1 | 2 | 0 | 0.33 |
3 | AJ Noel | FD | So | '04 | 6 | 0 | 1 | 1 | 0 | 0.17 |
30 | Tyler Wenning | G | Sr | '03 | 3 | 0 | 0 | 0 | 0 | 0.00 |
10 | Isaac Bliss | F | Sr | '03 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | Morris Schneider | D | Fr | '04 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7 | Luke Clarner | D | Fr | '05 | 4 | 0 | 0 | 0 | 0 | 0.00 |
29 | Charlie Schenkel | G | Jr | '04 | 6 | 0 | 0 | 0 | 0 | 0.00 |
1 | Colby Boyce | G | So | '04 | 6 | 0 | 0 | 0 | 0 | 0.00 |
9 | Revelin Mack | F | Jr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Matty Gardner | D | Jr | '02 | 1 | 0 | 0 | 0 | 0 | 0.00 |
15 | Griffin Hatley | F | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 39
Team GPG
:
6.50
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Charlie Schenkel | Jr | '04 | 227 | 2.62 | 11 | 86 | .887 |
1 | Colby Boyce | So | '04 | 81 | 6.67 | 10 | 35 | .778 |
30 | Tyler Wenning | Sr | '03 | 18 | 9.00 | 3 | 5 | .625 |
Goals Against
: 24
Team GAA
:
3.98
* based on submitted non-Scrimmage game results.
|