March 14, 2021
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2017-18 | FD | Fr | 11 | 6 | 3 | 9 | 0.82 |
2018-19 | FD | So | 25 | 10 | 16 | 26 | 1.04 |
2019-20 | D | Jr | 28 | 1 | 9 | 10 | 0.36 |
2020-21 | D | Sr | 1 | 0 | 0 | 0 | 0.00 |
Totals: | 17 | 28 | 45 | 0.69 |
* based on submitted non-Scrimmage game results.
|