March 14, 2021
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2017-18 | F | Fr | 8 | 0 | 0 | 0 | 0.00 |
2018-19 | F | So | 26 | 0 | 1 | 1 | 0.04 |
2019-20 | F | Jr | 24 | 2 | 4 | 6 | 0.25 |
2020-21 | F | Sr | 2 | 1 | 0 | 1 | 0.50 |
Totals: | 3 | 5 | 8 | 0.13 |
* based on submitted non-Scrimmage game results.
|