March 14, 2021
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2016-17 | F | Fr | 22 | 4 | 0 | 4 | 0.18 |
2017-18 | F | So | 24 | 7 | 11 | 18 | 0.75 |
2018-19 | F | So | 30 | 5 | 2 | 7 | 0.23 |
2019-20 | F | Jr | 24 | 1 | 1 | 2 | 0.08 |
2020-21 | F | Sr | 12 | 3 | 7 | 10 | 0.83 |
Totals: | 20 | 21 | 41 | 0.37 |
* based on submitted non-Scrimmage game results.
|