March 14, 2021
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
21 | Ryan Walker | F | Jr | '03 | 11 | 3 | 14 | 17 | 0 | 1.55 |
10 | Jackson Graber | F | So | '04 | 11 | 5 | 10 | 15 | 0 | 1.36 |
22 | Jared Mangan | F | Sr | '03 | 11 | 10 | 4 | 14 | 0 | 1.27 |
24 | Jack Gorton | F | Sr | '02 | 11 | 7 | 2 | 9 | 0 | 0.82 |
23 | Tyler Fogu | F | Jr | '04 | 11 | 2 | 7 | 9 | 0 | 0.82 |
16 | Kyle Stober | F | Jr | '02 | 4 | 1 | 2 | 3 | 0 | 0.75 |
4 | Jack Kircher | D | Sr | '02 | 11 | 3 | 4 | 7 | 0 | 0.64 |
18 | Gavin Bloder | F | Sr | '03 | 10 | 3 | 3 | 6 | 0 | 0.60 |
7 | Brendan Kimball | D | Jr | '03 | 11 | 1 | 5 | 6 | 0 | 0.55 |
5 | Michael Fritz | D | Sr | '02 | 11 | 2 | 3 | 5 | 0 | 0.45 |
2 | Sam Nichols | D | Sr | '02 | 11 | 0 | 5 | 5 | 0 | 0.45 |
6 | Brady Schultz | D | So | '04 | 11 | 0 | 4 | 4 | 0 | 0.36 |
13 | Adam Franasiak | F | Jr | '03 | 11 | 2 | 1 | 3 | 0 | 0.27 |
11 | Dean Simeone | F | Pg | '02 | 11 | 2 | 1 | 3 | 0 | 0.27 |
12 | Michael Hayes | F | Jr | '03 | 11 | 0 | 3 | 3 | 0 | 0.27 |
14 | Carson Block | F | Pg | '02 | 11 | 0 | 3 | 3 | 0 | 0.27 |
17 | Nickita Moiseev | F | Jr | '03 | 9 | 1 | 1 | 2 | 0 | 0.22 |
9 | Jonathan Ford | D | Pg | '02 | 8 | 0 | 1 | 1 | 0 | 0.13 |
29 | Jacob Provost | G | Jr | '03 | 9 | 0 | 0 | 0 | 0 | 0.00 |
30 | Ethan Fehrenbaker | G | So | '05 | 11 | 0 | 0 | 0 | 0 | 0.00 |
33 | Dean Rocco | D | Sr | '02 | 4 | 0 | 0 | 0 | 0 | 0.00 |
1 | Cam Carroll | G | Sr | '02 | 11 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 42
Team GPG
:
3.82
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Cam Carroll | Sr | '02 | 573 | 2.54 | 27 | 302 | .918 |
30 | Ethan Fehrenbaker | So | '05 | 9 | 6.00 | 1 | 3 | .750 |
29 | Jacob Provost | Jr | '03 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 28
Team GAA
:
2.60
* based on submitted non-Scrimmage game results.
|