March 14, 2021
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2017-18 | F | Fr | 19 | 1 | 2 | 3 | 0.16 |
2018-19 | F | So | 24 | 4 | 6 | 10 | 0.42 |
2019-20 | F | Jr | 23 | 6 | 8 | 14 | 0.61 |
2020-21 | F | Sr | 13 | 4 | 4 | 8 | 0.62 |
Totals: | 15 | 20 | 35 | 0.44 |
* based on submitted non-Scrimmage game results.
|