March 14, 2021
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2017-18 | D | Fr | 27 | 0 | 0 | 0 | 0.00 |
2018-19 | D | So | 26 | 1 | 0 | 1 | 0.04 |
2019-20 | D | Jr | 26 | 0 | 1 | 1 | 0.04 |
2020-21 | D | Sr | 1 | 0 | 0 | 0 | 0.00 |
Totals: | 1 | 1 | 2 | 0.03 |
* based on submitted non-Scrimmage game results.
|