March 14, 2021
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2017-18 | F | Fr | 29 | 6 | 3 | 9 | 0.31 |
2018-19 | F | So | 29 | 9 | 7 | 16 | 0.55 |
2019-20 | F | Jr | 30 | 14 | 8 | 22 | 0.73 |
2020-21 | F | Sr | 6 | 5 | 5 | 10 | 1.67 |
Totals: | 34 | 23 | 57 | 0.61 |
* based on submitted non-Scrimmage game results.
|