March 14, 2021
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
13 | Ronny Paragallo | F | Sr | '01 | 13 | 11 | 8 | 19 | 0 | 1.46 |
6 | Jake Terra | F | Jr | '03 | 13 | 6 | 4 | 10 | 0 | 0.77 |
18 | Marek Pechr | F | Sr | '01 | 13 | 6 | 3 | 9 | 0 | 0.69 |
22 | Alex Moeller | F | Jr | '03 | 13 | 3 | 6 | 9 | 0 | 0.69 |
23 | Ben Luscko | D | Pg | '01 | 13 | 2 | 7 | 9 | 0 | 0.69 |
19 | Trevor Castino | F | Jr | '03 | 13 | 2 | 5 | 7 | 0 | 0.54 |
9 | Matthew Babineau | F | So | '04 | 13 | 1 | 6 | 7 | 0 | 0.54 |
15 | Evan Moore | F | Jr | '04 | 13 | 3 | 3 | 6 | 0 | 0.46 |
21 | Jackson Weglarz | D | So | '04 | 13 | 1 | 5 | 6 | 0 | 0.46 |
12 | Alex Lobdell | F | Jr | '03 | 13 | 0 | 6 | 6 | 2 | 0.46 |
25 | Nick Townshend | F | So | '04 | 9 | 1 | 3 | 4 | 0 | 0.44 |
24 | Josh Schonland | F | Jr | '03 | 12 | 3 | 2 | 5 | 2 | 0.42 |
10 | Jackson Gates | FD | Jr | '03 | 10 | 0 | 3 | 3 | 0 | 0.30 |
3 | Gavin Brandon | F | So | '04 | 12 | 0 | 3 | 3 | 2 | 0.25 |
20 | Joe Gillett | D | Jr | '03 | 13 | 3 | 0 | 3 | 0 | 0.23 |
8 | Nathan Novitsky | D | So | '04 | 13 | 2 | 1 | 3 | 0 | 0.23 |
17 | Zack Goode | D | Sr | '03 | 13 | 0 | 2 | 2 | 2 | 0.15 |
2 | Rhys Jones | FD | Jr | '03 | 10 | 0 | 1 | 1 | 0 | 0.10 |
11 | David Helledy | D | Jr | '03 | 11 | 0 | 1 | 1 | 0 | 0.09 |
28 | Daniel Pechr | D | Sr | '02 | 13 | 0 | 1 | 1 | 2 | 0.08 |
30 | Colin Androlewicz | G | Jr | '03 | 12 | 0 | 0 | 0 | 0 | 0.00 |
16 | Max Fleckenstein | F | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Gavin Connelly | D | Jr | '03 | 2 | 0 | 0 | 0 | 0 | 0.00 |
29 | Honsa Vrba | F | Sr | '01 | 6 | 0 | 0 | 0 | 0 | 0.00 |
1 | Andrew Sayles | G | Sr | '02 | 11 | 0 | 0 | 0 | 0 | 0.00 |
33 | Lucas Brine | G | Sr | '02 | 12 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 44
Team GPG
:
3.38
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Lucas Brine | Sr | '02 | 322 | 2.68 | 16 | 207 | .928 |
30 | Colin Androlewicz | Jr | '03 | 304 | 3.91 | 22 | 177 | .889 |
1 | Andrew Sayles | Sr | '02 | 82 | 3.95 | 6 | 47 | .887 |
Goals Against
: 44
Team GAA
:
3.36
* based on submitted non-Scrimmage game results.
|