March 14, 2021
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2017-18 | F | So | 32 | 1 | 3 | 4 | 0.13 |
2018-19 | F | Jr | 31 | 1 | 1 | 2 | 0.06 |
2019-20 | F | Jr | 29 | 7 | 6 | 13 | 0.45 |
2020-21 | F | Sr | 2 | 0 | 0 | 0 | 0.00 |
Totals: | 9 | 10 | 19 | 0.20 |
* based on submitted non-Scrimmage game results.
|