Friday January 16, 2004
at National Sports Academy
at National Sports Academy
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Upper Canada College | 1 0 1 = 2 | 4-8 | 16-2-1 |
National Sports Academy | 0 0 0 = 0 | 3-6 | 3-4-1 |
Scoring | |||
---|---|---|---|
1st | |||
Upper CC | Jared Ross (Jean-Francois Boucher, Dane Marshall) | 0:02 | |
3rd | |||
Upper CC | Brayden Irwin (Gabriel Chenard-Poirier, Jean-Francois Boucher) | 0:00 |
Scoring Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Sports Academy | Upper Canada College | ||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/16/2004.
Scrimmages are not included in overall team record.