Friday November 30, 2007
at Katonah, NY
at Katonah, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
John Jay H.S. | 3 4 1 = 8 | 0-0 | 1-0-0 |
Harvey | 0 4 1 = 5 | 0-0 | 1-1-0 |
Scoring | |||
---|---|---|---|
2nd | |||
Harvey | Justin Edelstein | 0:00 | |
Harvey | Sean O'Brien (Richard Schulman, Justin Edelstein) | 0:04 | |
Harvey | Justin Edelstein (Porter Williams, Sean O'Brien) | 0:11 | |
Harvey | Sean O'Brien (Peter Sorenson) | 0:11 | |
3rd | |||
Harvey | Sean O'Brien | SHG | 0:14 |
Goaltending | |||
---|---|---|---|
Harvey | Jason O'Brien (45:00) | 47/55 | 8 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Jay H.S. | Harvey | ||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 11/30/2007.
Scrimmages are not included in overall team record.