Monday January 19, 2009
at National Sports Academy
at National Sports Academy
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Albany Academy | 0 0 1 = 1 | 1-2 | 4-19-0 |
National Sports Academy | 2 0 4 = 6 | 2-4 | 3-1-1 |
Scoring | |||
---|---|---|---|
3rd | |||
Albany | Marc-Antoine Lamoureux-Bisson (Kevin Perron, Zach Popp) | 0:01 |
Goaltending | |||
---|---|---|---|
Albany | Aaron Hebert (27:00) | 12/14 | 2 (GA) |
Albany | Brian Walters (27:00) | 12/16 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Sports Academy | Albany Academy | ||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/19/2009.
Scrimmages are not included in overall team record.