Saturday January 25, 2014
at Forman School
at Forman School
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Harvey | 3 2 8 = 13 | 4-8 | 7-5-1 |
Forman School | 1 1 1 = 3 | 4-8 | 0-2-0 |
Scoring | |||
---|---|---|---|
1st | |||
Harvey | Keith Lambert | 6:24 | |
Harvey | Charlie Seider (Robert Van Raamsdonk, Curtis Rattner) | 8:39 | |
Harvey | Charlie Seider (Robert Van Raamsdonk, Curtis Rattner) | 11:50 | |
2nd | |||
Harvey | Tyler Levy (Corey Eisenband, Theodore Rattner) | 5X4 | 6:46 |
Harvey | Keith Lambert | 11:44 | |
3rd | |||
Harvey | Keith Lambert | 3:27 | |
Harvey | Robert Van Raamsdonk | 4:07 | |
Harvey | Dash Quartarolo (Keith Lambert) | 5X4 | 7:15 |
Harvey | Thomas Gattuso (Robert Van Raamsdonk) | 10:11 | |
Harvey | Curtis Rattner (Robert Van Raamsdonk) | 10:45 | |
Harvey | Curtis Rattner (Robert Van Raamsdonk, Kevin Zhang) | 11:54 | |
Harvey | Corey Eisenband (Tyler Levy, Charlie Seider) | 13:17 | |
Harvey | Corey Eisenband (Charlie Seider, Alex Appel) | 14:23 |
Goaltending | |||
---|---|---|---|
Harvey | Marcus Plummer (45:00) | 20/23 | 3 (GA) |
Forman Sch | #1 (45:00) | 27/40 | 13 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forman School | Harvey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/25/2014.
Scrimmages are not included in overall team record.