# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
1 | Salisbury | 21 | 1 | 4 | 0.8846 | 0.5285 | 0.5413 | 0.6245 |
2 | Kent | 20 | 3 | 1 | 0.8542 | 0.5306 | 0.5407 | 0.6170 |
3 | Thayer | 21 | 3 | 1 | 0.8600 | 0.4742 | 0.5365 | 0.6043 |
4 | Exeter | 22 | 4 | 3 | 0.8103 | 0.5206 | 0.5256 | 0.5957 |
5 | Noble & Greenough | 20 | 6 | 1 | 0.7593 | 0.5159 | 0.5399 | 0.5897 |
6 | Cushing | 21 | 8 | 0 | 0.7241 | 0.5576 | 0.5255 | 0.5819 |
7 | Dexter | 18 | 5 | 1 | 0.7708 | 0.5141 | 0.5166 | 0.5796 |
8 | Frederick Gunn School | 17 | 6 | 1 | 0.7292 | 0.5360 | 0.5258 | 0.5788 |
9 | Berkshire | 17 | 6 | 3 | 0.7115 | 0.5150 | 0.5410 | 0.5782 |
10 | Kimball Union | 20 | 6 | 5 | 0.7258 | 0.5079 | 0.5246 | 0.5714 |
11 | St. Paul's | 18 | 8 | 1 | 0.6852 | 0.5312 | 0.5331 | 0.5707 |
12 | Andover | 15 | 6 | 4 | 0.6800 | 0.5495 | 0.5279 | 0.5705 |
13 | Northfield Mt. Hermon | 17 | 9 | 1 | 0.6481 | 0.5482 | 0.5312 | 0.5640 |
14 | Choate | 14 | 7 | 3 | 0.6458 | 0.5050 | 0.5404 | 0.5593 |
15 | Belmont Hill | 14 | 9 | 3 | 0.5962 | 0.5442 | 0.5326 | 0.5509 |
16 | Rivers | 16 | 9 | 1 | 0.6346 | 0.5319 | 0.4970 | 0.5387 |
17 | Westminster | 12 | 10 | 3 | 0.5400 | 0.5369 | 0.5385 | 0.5386 |
18 | Loomis Chaffee | 12 | 10 | 3 | 0.5400 | 0.5162 | 0.5420 | 0.5361 |
19 | Taft | 10 | 10 | 2 | 0.5000 | 0.5540 | 0.5415 | 0.5337 |
20 | Groton | 15 | 7 | 3 | 0.6600 | 0.4594 | 0.5010 | 0.5320 |
21 | Proctor | 17 | 10 | 1 | 0.6250 | 0.5085 | 0.4960 | 0.5309 |
22 | Deerfield | 10 | 11 | 4 | 0.4800 | 0.5770 | 0.5347 | 0.5299 |
23 | Canterbury | 12 | 12 | 2 | 0.5000 | 0.5581 | 0.5295 | 0.5281 |
24 | Brooks | 16 | 10 | 2 | 0.6071 | 0.4923 | 0.5054 | 0.5281 |
25 | Millbrook | 16 | 12 | 0 | 0.5714 | 0.4993 | 0.5186 | 0.5278 |
26 | Williston Northampton | 12 | 10 | 2 | 0.5417 | 0.5383 | 0.5153 | 0.5267 |
27 | St. Sebastian's | 12 | 12 | 1 | 0.5000 | 0.5335 | 0.5324 | 0.5246 |
28 | St. Mark's | 16 | 8 | 4 | 0.6429 | 0.4725 | 0.4897 | 0.5244 |
29 | Trinity-Pawling | 11 | 12 | 1 | 0.4792 | 0.5396 | 0.5372 | 0.5232 |
30 | BB&N | 14 | 10 | 3 | 0.5741 | 0.5075 | 0.4946 | 0.5172 |
31 | Berwick | 15 | 9 | 1 | 0.6200 | 0.4291 | 0.4970 | 0.5135 |
32 | Tabor | 11 | 15 | 2 | 0.4286 | 0.5629 | 0.5232 | 0.5079 |
33 | Brunswick | 10 | 12 | 0 | 0.4545 | 0.5363 | 0.5197 | 0.5069 |
34 | Avon Old Farms | 9 | 15 | 1 | 0.3800 | 0.5447 | 0.5368 | 0.4992 |
35 | Vermont Academy | 12 | 11 | 2 | 0.5200 | 0.4365 | 0.4966 | 0.4898 |
36 | New Hampton | 13 | 15 | 2 | 0.4667 | 0.4736 | 0.4918 | 0.4817 |
37 | Milton | 6 | 17 | 1 | 0.2708 | 0.5888 | 0.5270 | 0.4760 |
38 | Brewster Academy | 8 | 11 | 3 | 0.4318 | 0.4823 | 0.4922 | 0.4750 |
39 | Middlesex | 9 | 12 | 2 | 0.4348 | 0.5043 | 0.4770 | 0.4722 |
40 | Hotchkiss | 5 | 19 | 1 | 0.2200 | 0.6113 | 0.5330 | 0.4712 |
41 | Hebron | 9 | 11 | 2 | 0.4545 | 0.4244 | 0.4852 | 0.4648 |
42 | Roxbury Latin | 10 | 12 | 1 | 0.4565 | 0.4638 | 0.4688 | 0.4647 |
43 | Tilton | 10 | 19 | 4 | 0.3636 | 0.5159 | 0.4879 | 0.4627 |
44 | Winchendon | 8 | 14 | 2 | 0.3750 | 0.4565 | 0.5016 | 0.4605 |
45 | Lawrence Academy | 5 | 19 | 3 | 0.2407 | 0.5382 | 0.5305 | 0.4597 |
46 | Albany Academy | 7 | 18 | 3 | 0.3036 | 0.5154 | 0.5015 | 0.4549 |
47 | Holderness | 6 | 19 | 3 | 0.2679 | 0.5442 | 0.4894 | 0.4455 |
48 | Kents Hill | 6 | 13 | 3 | 0.3409 | 0.4379 | 0.4744 | 0.4334 |
49 | Governor's | 2 | 23 | 0 | 0.0800 | 0.5992 | 0.5272 | 0.4305 |
50 | St. George's | 4 | 17 | 1 | 0.2045 | 0.5415 | 0.4912 | 0.4301 |
51 | Pomfret | 3 | 21 | 2 | 0.1538 | 0.5143 | 0.5101 | 0.4219 |
52 | Hoosac | 4 | 11 | 2 | 0.2941 | 0.4155 | 0.4774 | 0.4186 |
53 | Rye Country Day | 6 | 5 | 1 | 0.5417 | 0.2583 | 0.4196 | 0.4163 |
54 | Kingswood Oxford | 3 | 18 | 0 | 0.1429 | 0.4845 | 0.5019 | 0.4085 |
55 | Pingree | 6 | 21 | 2 | 0.2414 | 0.4551 | 0.4608 | 0.4047 |
56 | Moses Brown | 5 | 14 | 1 | 0.2750 | 0.3901 | 0.4522 | 0.3949 |
57 | North Yarmouth Academy | 5 | 18 | 1 | 0.2292 | 0.4440 | 0.4495 | 0.3933 |
58 | Worcester Academy | 6 | 16 | 0 | 0.2727 | 0.3762 | 0.4512 | 0.3908 |
59 | King-Low | 3 | 3 | 0 | 0.5000 | 0.3649 | 0.3492 | 0.3902 |
60 | Portsmouth Abbey | 5 | 12 | 1 | 0.3056 | 0.3427 | 0.4387 | 0.3853 |
61 | Harvey | 1 | 4 | 1 | 0.2500 | 0.4773 | 0.3142 | 0.3324 |
62 | St. Luke's | 1 | 3 | 0 | 0.2500 | 0.4444 | 0.3077 | 0.3220 |
Games Played:
745
Aggregate Record: 689-689-112
Aggregate Record: 689-689-112
*
RPI generated based on submitted game results as of Feb. 22, 2014.
While the rankings displayed here may mirror that of the official NEPSIHA RPI
(generally posted weekly in Prep News starting end of January),
discrepancies are possible.