Monday February 10, 2014
at Hackley School
at Hackley School
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Harvey | 5 1 3 = 9 | 4-8 | 10-7-1 |
Hackley School | 1 0 0 = 1 | 1-2 | 0-2-0 |
Scoring | |||
---|---|---|---|
1st | |||
Harvey | Charlie Seider (Keith Lambert) | 0:19 | |
Harvey | Robert Van Raamsdonk (Corey Eisenband) | 7:01 | |
Harvey | Theodore Rattner (Keith Lambert) | 8:47 | |
Harvey | Robert Van Raamsdonk (Corey Eisenband, Curtis Rattner) | 11:08 | |
Harvey | Robert Van Raamsdonk (Corey Eisenband) | SHG | 14:21 |
2nd | |||
Harvey | Keith Lambert (Corey Eisenband) | 3:53 | |
3rd | |||
Harvey | Curtis Rattner (Corey Eisenband) | 2:01 | |
Harvey | Keith Lambert (Mark Catanese) | 6:00 | |
Harvey | Tyler Levy | 8:44 |
Goaltending | |||
---|---|---|---|
Harvey | Mark Siegel (45:00) | 22/23 | 1 (GA) |
Hackley Sc | #1 (45:00) | 44/53 | 9 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey | Hackley School | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/10/2014.
Scrimmages are not included in overall team record.