Saturday February 22, 2014
at National Sports Academy
at National Sports Academy
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Lawrenceville | 1 0 1 = 2 | 0-0 | 12-13-1 |
National Sports Academy | 0 0 0 = 0 | 0-0 | 1-1-0 |
Scoring | |||
---|---|---|---|
1st | |||
L'Ville | Steve Bray (Alexander England) | 14:53 | |
3rd | |||
L'Ville | John Kowalewski (Misha Song, Stephen Clarke) | 14:03 |
Goaltending | |||
---|---|---|---|
L'Ville | Monty Cunningham (50:00) | 41/41 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Sports Academy | Lawrenceville | ||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/22/2014.
Scrimmages are not included in overall team record.