Tuesday August 30, 2016
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Northern Cyclones | 3 1 0 = 4 | 5-10 | 0-0-2 |
NJ Avalanche U15 | 1 3 0 = 4 | 5-10 | 0-0-1 |
Scoring | |||
---|---|---|---|
1st | |||
Cyclones | Anthony Morin (Zach Sirota, Caleb Price) | 1:07 | |
Cyclones | Cole Kosowski | 10:08 | |
Cyclones | Yanick LeBlanc (Andrew Clifford) | 12:36 | |
2nd | |||
Cyclones | Caleb Price (Andrew Clifford, Zachary Currier) | 19:24 |
Goaltending | |||
---|---|---|---|
Cyclones | Jared Labadie (45:00) | 22/26 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJ Avalanche U15 | Northern Cyclones | ||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 08/30/2016.
Scrimmages are not included in overall team record.