# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
1 | Lawrence Academy | 21 | 3 | 1 | 0.8600 | 0.4815 | 0.5484 | 0.6122 |
2 | Dexter | 21 | 2 | 3 | 0.8654 | 0.5071 | 0.5243 | 0.6059 |
3 | Kimball Union | 27 | 5 | 2 | 0.8235 | 0.5011 | 0.5441 | 0.6049 |
4 | Rivers | 22 | 4 | 0 | 0.8462 | 0.5173 | 0.5104 | 0.5958 |
5 | Belmont Hill | 19 | 5 | 4 | 0.7500 | 0.5169 | 0.5447 | 0.5902 |
6 | Exeter | 22 | 6 | 1 | 0.7759 | 0.5161 | 0.5288 | 0.5879 |
7 | Thayer | 20 | 8 | 0 | 0.7143 | 0.5420 | 0.5445 | 0.5864 |
8 | Salisbury | 16 | 7 | 2 | 0.6800 | 0.5115 | 0.5305 | 0.5639 |
9 | Frederick Gunn School | 20 | 9 | 0 | 0.6897 | 0.4993 | 0.5298 | 0.5634 |
10 | Nichols1 | 4 | 3 | 1 | 0.5625 | 0.7047 | 0.5037 | 0.5606 |
11 | Andover | 15 | 9 | 2 | 0.6154 | 0.5284 | 0.5375 | 0.5550 |
12 | Brunswick | 15 | 7 | 4 | 0.6538 | 0.5424 | 0.5126 | 0.5542 |
13 | Avon Old Farms | 14 | 6 | 5 | 0.6600 | 0.5047 | 0.5241 | 0.5540 |
14 | Taft | 15 | 7 | 1 | 0.6739 | 0.4592 | 0.5301 | 0.5512 |
15 | Albany Academy | 18 | 7 | 4 | 0.6897 | 0.4843 | 0.5106 | 0.5499 |
16 | Proctor | 16 | 10 | 1 | 0.6111 | 0.5475 | 0.5150 | 0.5458 |
17 | Milton | 12 | 9 | 3 | 0.5625 | 0.5328 | 0.5358 | 0.5418 |
18 | New Hampton | 17 | 12 | 3 | 0.5781 | 0.5552 | 0.5174 | 0.5405 |
19 | Winchendon | 14 | 9 | 3 | 0.5962 | 0.5007 | 0.5266 | 0.5386 |
20 | St. Sebastian's | 12 | 11 | 3 | 0.5192 | 0.5646 | 0.5369 | 0.5383 |
21 | Loomis Chaffee | 13 | 9 | 2 | 0.5833 | 0.5049 | 0.5293 | 0.5377 |
22 | Tabor | 13 | 10 | 3 | 0.5577 | 0.5340 | 0.5267 | 0.5360 |
23 | Kent | 12 | 9 | 3 | 0.5625 | 0.5242 | 0.5208 | 0.5319 |
24 | Tilton | 17 | 11 | 1 | 0.6034 | 0.5110 | 0.5069 | 0.5319 |
25 | Cushing | 13 | 13 | 2 | 0.5000 | 0.5973 | 0.5172 | 0.5297 |
26 | Pomfret | 13 | 8 | 4 | 0.6000 | 0.5109 | 0.5017 | 0.5282 |
27 | Berkshire | 12 | 10 | 6 | 0.5357 | 0.5000 | 0.5284 | 0.5243 |
28 | Holderness | 15 | 12 | 1 | 0.5536 | 0.5071 | 0.5123 | 0.5215 |
29 | Westminster | 11 | 11 | 3 | 0.5000 | 0.5269 | 0.5256 | 0.5194 |
30 | Roxbury Latin | 16 | 7 | 1 | 0.6875 | 0.4047 | 0.4737 | 0.5127 |
31 | Millbrook | 12 | 13 | 4 | 0.4828 | 0.5323 | 0.5185 | 0.5125 |
32 | Stanstead College1 | 6 | 7 | 0 | 0.4615 | 0.5946 | 0.5001 | 0.5103 |
33 | Williston Northampton | 12 | 14 | 2 | 0.4643 | 0.5351 | 0.5203 | 0.5094 |
34 | Deerfield | 10 | 13 | 2 | 0.4400 | 0.5595 | 0.5213 | 0.5090 |
35 | Noble & Greenough | 10 | 17 | 0 | 0.3704 | 0.6003 | 0.5338 | 0.5069 |
36 | Hotchkiss | 9 | 14 | 2 | 0.4000 | 0.5448 | 0.5198 | 0.4951 |
37 | St. Paul's | 7 | 16 | 3 | 0.3269 | 0.6032 | 0.5288 | 0.4939 |
38 | Governor's | 8 | 17 | 1 | 0.3269 | 0.5556 | 0.5282 | 0.4836 |
39 | Choate | 7 | 14 | 3 | 0.3542 | 0.5185 | 0.5175 | 0.4769 |
40 | Groton | 11 | 13 | 2 | 0.4615 | 0.4648 | 0.4883 | 0.4767 |
41 | St. Mark's | 11 | 16 | 1 | 0.4107 | 0.4979 | 0.4967 | 0.4755 |
42 | Hebron | 12 | 17 | 0 | 0.4138 | 0.4873 | 0.4931 | 0.4721 |
43 | BB&N | 8 | 16 | 1 | 0.3400 | 0.5427 | 0.5055 | 0.4719 |
44 | Trinity-Pawling | 6 | 16 | 3 | 0.3000 | 0.5620 | 0.5154 | 0.4713 |
45 | Northfield Mt. Hermon | 9 | 18 | 5 | 0.3594 | 0.5085 | 0.5068 | 0.4703 |
46 | Brooks | 7 | 15 | 4 | 0.3462 | 0.5349 | 0.5017 | 0.4698 |
47 | Vermont Academy | 9 | 18 | 3 | 0.3500 | 0.4930 | 0.5065 | 0.4645 |
48 | Hoosac | 12 | 13 | 0 | 0.4800 | 0.4183 | 0.4646 | 0.4587 |
49 | Berwick | 13 | 17 | 1 | 0.4355 | 0.4587 | 0.4653 | 0.4565 |
50 | Kents Hill | 8 | 15 | 1 | 0.3542 | 0.4817 | 0.4922 | 0.4555 |
51 | Canterbury | 5 | 20 | 3 | 0.2321 | 0.5527 | 0.5167 | 0.4532 |
52 | St. George's | 7 | 15 | 2 | 0.3333 | 0.4951 | 0.4835 | 0.4484 |
53 | The Hill School1 | 3 | 6 | 1 | 0.3500 | 0.4252 | 0.4872 | 0.4399 |
54 | Pingree | 12 | 16 | 0 | 0.4286 | 0.3994 | 0.4468 | 0.4323 |
55 | Lawrenceville1 | 1 | 8 | 2 | 0.1818 | 0.5131 | 0.5042 | 0.4255 |
56 | Princeton Day School1 | 1 | 3 | 0 | 0.2500 | 0.4697 | 0.4860 | 0.4236 |
57 | North Yarmouth Academy | 9 | 16 | 1 | 0.3654 | 0.4069 | 0.4556 | 0.4228 |
58 | Académie Saint-Louis1 | 3 | 10 | 1 | 0.2500 | 0.4289 | 0.4972 | 0.4210 |
59 | Brewster Academy | 3 | 23 | 0 | 0.1154 | 0.5542 | 0.4990 | 0.4147 |
60 | Worcester Academy | 9 | 16 | 0 | 0.3600 | 0.3742 | 0.4474 | 0.4102 |
61 | Middlesex | 5 | 17 | 2 | 0.2500 | 0.4526 | 0.4670 | 0.4097 |
62 | Moses Brown | 5 | 17 | 1 | 0.2391 | 0.4194 | 0.4366 | 0.3836 |
63 | Portsmouth Abbey | 4 | 15 | 1 | 0.2250 | 0.3617 | 0.4246 | 0.3615 |
64 | Kingswood Oxford | 0 | 13 | 0 | 0.0000 | 0.3803 | 0.4095 | 0.3010 |
Games Played:
794
Aggregate Record: 733-733-122
Aggregate Record: 733-733-122
*
RPI generated based on submitted game results as of Feb. 25, 2017.
While the rankings displayed here may mirror that of the official NEPSIHA RPI
(generally posted weekly in Prep News starting end of January),
discrepancies are possible.
1 As of the 2016-17 season impact the rankings but are not eligible for the NEPSIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2016-17 season impact the rankings but are not eligible for the NEPSIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)