Sunday October 16, 2016
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Northern Cyclones | 2 0 0 0 = 2 | 2-4 | 14-11-1 |
New Jersey Rockets 18U | 2 0 0 1 = 3 | 2-4 | 1-0-0 |
Scoring | |||
---|---|---|---|
1st | |||
Cyclones | Brendan Lahue (Josef Glamos) | 5X4 | 14:25 |
Cyclones | Caleb Drouin (James Panzarella, Brendan Lahue) | 20:46 |
Goaltending | |||
---|---|---|---|
Cyclones | Trent Pratt (32:00) | 14/17 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Jersey Rockets 18U | Northern Cyclones | ||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 10/16/2016.
Scrimmages are not included in overall team record.