Sunday October 16, 2016
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Boston Advantage U16 Full | 0 0 1 = 1 | 0-0 | 0-2-0 |
Northwood School | 1 0 2 = 3 | 0-0 | 9-0-2 |
Scoring | |||
---|---|---|---|
1st | |||
Northwood | Patrick Callahan | 3:46 | |
3rd | |||
Northwood | Tommy Bannister (Patrick Callahan) | 0:49 | |
Northwood | John Biechler (Weston Batt) | 1:57 |
Scoring Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Advantage U16 Full | Northwood School | ||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 10/16/2016.
Scrimmages are not included in overall team record.