Saturday October 1, 2016
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Springfield Rifles | 0 1 0 = 1 | 0-0 | X-X-X |
Cape Cod Whalers | 1 1 0 = 2 | 0-0 | X-X-X |
Scoring | |||
---|---|---|---|
1st | |||
CCW | X (Gunnar Fontaine, X) | 5:12 | |
2nd | |||
CCW | X (Reilly Moran, X) | 6:20 | |
Rifles | X | 18:04 |
Scoring Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springfield Rifles | Cape Cod Whalers | ||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 10/01/2016.
Scrimmages are not included in overall team record.