December 22, 2024
Date | Opponent | Time | |
---|---|---|---|
Fri | Sep 2 | Boston Advantage | 8:00 PM |
Fri | Sep 2- Sep 5 | East Coast Labor Day | |
Sat | Sep 3 | New Hampshire Monarchs U16 Full | 1:15 PM |
Sat | Sep 3 | New York Aviators U16 Full | 5:30 PM |
Sun | Sep 4 | 2:15 PM | |
Sun | Sep 4 | Boston Advantage | 7:00 PM |
Sat | Sep 10 | vs. South Shore Kings | 4:00 PM |
Sun | Sep 11 | @ South Shore Kings | 1:45 PM |
Fri | Sep 16 | New Hampshire Avalanche U16 Full | 8:15 PM |
Fri | Sep 16- Sep 18 | Next Levels Prospects Fall Midget Classic | |
Sat | Sep 17 | Westchester Express | 9:30 AM |
Sat | Sep 17 | Rhode Island Hitmen (EJEPL) | 9:45 PM |
Sun | Sep 18 | East Coast Wizards Elite | 3:45 PM |
Sun | Sep 25 | @ Yale | 2:00 PM |
Sun | Sep 25 | @ Yale | 2:00 PM |
Fri | Sep 30 | @ Team Maryland | 4:45 PM |
Fri | Sep 30- Oct 2 | ECEL Fall Classic | |
Sat | Oct 1 | vs. California Wildcats | 1:45 PM |
Sat | Oct 1 | @ NY Aviators U16 | 6:45 PM |
Sun | Oct 2 | vs. 95 Giants U16 | 2:45 PM |
Fri | Oct 7 | Kuper Academy (note) | 8:45 PM |
At Groton School
|
|||
Sat | Oct 8 | Kuper Academy (note) | 4:00 PM |
At Phillips Andover Academy
|
|||
Sat | Oct 15 | Boston Advantage | 10:00 AM |
Sat | Oct 15 | NH Avalanche U16 FS | 4:00 PM |
Sat | Oct 15 | New Hampshire Avalanche Jamboree | |
Thu | Oct 20 | Cheshire Academy Elite | 8:15 AM |
Fri | Oct 21 | Newbridge Academy | 8:15 AM |
Sat | Oct 22 | Bishop College | 5:15 PM |
Sun | Oct 23 | Blyth Prep | 7:00 PM |
Sat | Nov 5 | @ Bay State Breakers U16 | 5:15 PM |
Sun | Nov 6 | vs. Bay State Breakers U16 | 11:00 AM |
Fri | Nov 11 | Kuper Academy (note) | 7:00 PM |
Time subject to change
|
|||
Sat | Nov 12 | Kuper Academy (note) | 7:00 PM |
Time subject to change
|
|||
Sun | Nov 13 | Kuper Academy | 10:30 AM |
Sat | Nov 19 | vs. South Shore Kings | 4:00 PM |
Sun | Nov 20 | vs. Springfield Pics U16 | 11:00 AM |
Mon | Nov 28 | @ Islanders Hockey Club (USPHL) | 7:00 PM |
Sat | Dec 3 | @ Jersey Shore Whalers U16 | 5:15 PM |
Sun | Dec 4 | @ Jersey Shore Whalers U16 | 5:15 PM |
Fri | Dec 9 | Hill Academy 16U | 9:45 AM |
Fri | Dec 9- Dec 11 | ECEL Holiday Classic | |
Sat | Dec 10 | Boston Advantage U16 Full | 8:45 PM |
Sun | Dec 11 | New Hampshire Monarchs U16 Full | 9:30 AM |
Sun | Dec 11 | Boston Bandits U16 | 2:45 PM |
Fri | Dec 16 | vs. Boston Advantage U16 Full | 7:00 PM |
Fri | Jan 6 | @ 95 Giants U16 | 6:00 PM |
Fri | Jan 13 | @ BB&N JV(S) | 6:00 PM |
Sat | Jan 14 | vs. Springfield Pics U16 | 8:00 PM |
Sat | Jan 21 | @ Bishop College | 3:00 PM |
Sat | Jan 21 | @ Newbridge Academy | 8:15 PM |
Sun | Jan 22 | @ Blyth Prep | 9:00 AM |
Sun | Jan 22 | Ulysse U17 | 11:30 AM |
Fri | Jan 27 | @ Boston Advantage U16 Full | 11:00 AM |
Fri | Jan 27- Jan 29 | ECEL Playoffs | |
Sat | Jan 28 | @ Team Maryland | 8:00 AM |
Sat | Jan 28 | @ NY Aviators U16 | 1:30 PM |
Sat | Feb 11 | @ Islanders Hockey Club (USPHL) | 11:45 AM |
Wed | Feb 15 | @ Belmont Hill JV | 5:30 PM |
Thu | Feb 16 | vs. 95 Giants U16 | 7:00 PM |
Fri | Feb 24 | @ Boston Bandits U16 | 8:45 PM |
Fri | Feb 24- Feb 26 | Hub City Mega Bowl | |
Sat | Mar 4 | vs. Northern Cyclones | 8:15 PM |
Sun | Mar 5 | @ Northern Cyclones (note) | 12:00 PM |
Time subject to change
|
|||
Sat | Mar 11 | vs. Northern Cyclones | 11:15 AM |
Sun | Mar 12 | @ Northern Cyclones (note) | 12:00 PM |
Time subject to change
|
|