Saturday October 1, 2016
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Frozen Tide Green | 4 4 0 = 8 | 1-2 | X-X-X |
Northern Cyclones | 2 0 0 = 2 | 3-6 | X-X-X |
Scoring | |||
---|---|---|---|
1st | |||
Cyclones | X (Anthony Morin) | 17:13 | |
Cyclones | X (Zachary Currier, X) | 19:51 |
Goaltending | |||
---|---|---|---|
Cyclones | Garrett Woodruff (45:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Cyclones | Frozen Tide Green | ||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 10/01/2016.
Scrimmages are not included in overall team record.