Saturday January 14, 2017
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Northern Cyclones | 2 4 0 = 6 | 3-6 | X-X-X |
Maryland Selects U16 | 0 0 0 = 0 | 4-8 | X-X-X |
Scoring | |||
---|---|---|---|
1st | |||
Cyclones | X (Todd Heywood, X) | 2:00 | |
Cyclones | X (Todd Heywood) | 4:47 | |
2nd | |||
Cyclones | X (Anthony Morin, X) | 3:24 | |
Cyclones | X (Uriel Lurie, X) | 3:54 | |
Cyclones | X (Cole Kosowski, X) | 6:06 | |
Cyclones | X (Matt Stoffolano, X) | 17:43 |
Goaltending | |||
---|---|---|---|
Cyclones | David Kelly (50:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maryland Selects U16 | Northern Cyclones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/14/2017.
Scrimmages are not included in overall team record.