December 23, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
21 | Andranik Armstrong | F | Jr | '99 | 3 | 0 | 0 | 0 | 0.00 |
19 | Ben Tardiff | F | So | '00 | 3 | 0 | 0 | 0 | 0.00 |
18 | Eamon Silvia-Chandley | F | Jr | '00 | 3 | 0 | 0 | 0 | 0.00 |
_ | Jack Geraghty | F | _ | _ | 3 | ||||
_ | Lukas Uhler | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Peter Vorsa | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Max Osborne | D | _ | _ | 3 | _ | _ | _ | _ |
_ | Michael Ardagna | D | _ | _ | 3 | _ | _ | _ | _ |
_ | Patrick Kramer | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Michael Kesselring | D | _ | _ | 3 | _ | _ | _ | _ |
_ | Devin Moran | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Chris Konin | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Nolan Lavalee | D | _ | _ | 3 | _ | _ | _ | _ |
_ | Bryce Dolan | D | _ | _ | 3 | _ | _ | _ | _ |
_ | Reese Popkin | D | _ | _ | 3 | _ | _ | _ | _ |
_ | Thomas Samuelsen | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Mitchell Pelletier | F | _ | _ | 3 | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Thomas McLarnon | Sr | '99 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|