November 2, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
18 | Mason Beecher | F | So | '00 | 3 | 0 | 0 | 0 | 0.00 |
17 | Antonio Andreozzi | D | So | '00 | 3 | 0 | 0 | 0 | 0.00 |
16 | Jack Dempsey | F | Fr | '01 | 3 | 0 | 0 | 0 | 0.00 |
_ | Jack Giuliotti | D | _ | _ | 3 | ||||
_ | Shea Grant | G | _ | _ | 3 | _ | _ | _ | _ |
_ | Michael Tobin | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Liam Gorman | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Ryan Flynn | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Jared Arnold | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Wesley Gierkink | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Ben Colangelo | G | _ | _ | 3 | _ | _ | _ | _ |
_ | Dara Conneely | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Henry Muller | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Jack Simon | D | _ | _ | 3 | _ | _ | _ | _ |
_ | Robert Falso | D | _ | _ | 3 | _ | _ | _ | _ |
_ | Michael Drew | F | _ | _ | 3 | _ | _ | _ | _ |
_ | Michael Brown | D | _ | _ | 3 | _ | _ | _ | _ |
_ | John Fusco | D | _ | _ | 3 | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Ben Colangelo | So | '00 | _ | _ | _ | _ | _ |
_ | Shea Grant | Fr | '01 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|