November 2, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
16 | Andrew Clifford | F | Jr | '00 | 62 | 22 | 21 | 43 | 0.69 |
4 | Caleb Price | D | Jr | '00 | 38 | 4 | 21 | 25 | 0.66 |
19 | Anthony Morin | F | Jr | '00 | 63 | 21 | 16 | 37 | 0.59 |
_ | Yanick LeBlanc | F | _ | _ | 56 | ||||
_ | Uriel Lurie | F | _ | _ | 60 | _ | _ | _ | _ |
_ | Shane Murphy | F | _ | _ | 51 | _ | _ | _ | _ |
_ | Travis Marchant | F | _ | _ | 56 | _ | _ | _ | _ |
_ | Zach Sirota | F | _ | _ | 7 | _ | _ | _ | _ |
_ | Eric Hurrell | D | _ | _ | 60 | _ | _ | _ | _ |
_ | Zachary Currier | F | _ | _ | 59 | _ | _ | _ | _ |
_ | Todd Heywood | F | _ | _ | 27 | _ | _ | _ | _ |
_ | Matt Veneri | F | _ | _ | 54 | _ | _ | _ | _ |
_ | Cole Kosowski | F | _ | _ | 56 | _ | _ | _ | _ |
_ | Joseph Carollo | D | _ | _ | 61 | _ | _ | _ | _ |
_ | Joseph Fata | F | _ | _ | 62 | _ | _ | _ | _ |
_ | Joe Valentine | D | _ | _ | 39 | _ | _ | _ | _ |
_ | Tucker Desfosses | D | _ | _ | 27 | _ | _ | _ | _ |
_ | Matt Stoffolano | D | _ | _ | 31 | _ | _ | _ | _ |
_ | Louis Valente | D | _ | _ | 63 | _ | _ | _ | _ |
_ | Jacob Pellerin | D | _ | _ | 11 | _ | _ | _ | _ |
_ | Wade Moak | F | _ | _ | 33 | _ | _ | _ | _ |
_ | Jared Labadie | G | _ | _ | 64 | _ | _ | _ | _ |
_ | Ian Clifford | G | _ | _ | 49 | _ | _ | _ | _ |
_ | Jon Clement | F | _ | _ | 7 | _ | _ | _ | _ |
_ | David Kelly | G | _ | _ | 27 | _ | _ | _ | _ |
_ | Grant Linville | G | _ | _ | 12 | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Jared Labadie | Jr | '00 | _ | _ | _ | _ | _ |
_ | Grant Linville | '01 | _ | _ | _ | _ | _ | |
_ | David Kelly | Jr | '00 | _ | _ | _ | _ | _ |
_ | Garrett Woodruff | _ | _ | |||||
_ | Ian Clifford | _ | _ | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|