Saturday September 3, 2016
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Mid-Fairfield | 3 1 0 = 4 | 0-0 | X-X-X |
Team Virtua | 1 4 0 = 5 | 0-0 | X-X-X |
Scoring | |||
---|---|---|---|
1st | |||
Rangers | X (Ryan Verrier, X) | 0:02 | |
Rangers | X (Matt Holmes) | 0:03 | |
Rangers | X (Ryan Verrier, X) | 0:04 | |
2nd | |||
Rangers | X (Matt Koopman, X) | 0:02 |
Goaltending | |||
---|---|---|---|
Rangers | Strauss Mann (45:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Virtua | Mid-Fairfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 09/03/2016.
Scrimmages are not included in overall team record.