December 22, 2024
Date | Opponent | Time | |
---|---|---|---|
Mon | Aug 29 | vs. Boston Jr. Rangers | 10:00 AM |
Mon | Aug 29 | RI Hitmen 18U | 2:30 PM |
Mon | Aug 29- Aug 30 | River Rats Jamboree | |
AT NESC
|
|||
Tue | Aug 30 | Cape Cod Whalers | 12:30 PM |
Fri | Sep 2 | 6:30 PM | |
Fri | Sep 2- Sep 5 | ECC Labor Day Cup | |
At Salem NH and Hudson NH
|
|||
Sat | Sep 3 | NJ Titans 18U | 11:30 AM |
Sat | Sep 3 | North Jersey Avalanche | 7:00 PM |
Sun | Sep 4 | Buffalo Regals | 11:30 AM |
Sun | Sep 4 | Boston Advantage 18U T1EHL | 5:15 PM |
Mon | Sep 5 | North Jersey Avalanche | 9:45 AM |
Sat | Sep 17 | Boston Bulldogs (note) | 1:00 PM |
At Umass Amherst
|
|||
Sat | Sep 17 | Yale | 9:00 PM |
Sat | Sep 17- Sep 18 | East West Invitational | |
At Umass Amherst
|
|||
Sun | Sep 18 | Mid-Fairfield | 9:00 AM |
Sun | Sep 18 | Boston Bulldogs | 12:00 PM |
Sun | Sep 18 | Yale | 4:00 PM |
Sat | Sep 24 | @ East Coast Wizards Black (note) | 8:30 PM |
At Edge, Bedford MA
|
|||
Sun | Sep 25 | vs. GBL Bruins (note) | 12:30 PM |
At Canton Ice House
|
|||
Sat | Oct 1 | Mid-Fairfield | 8:45 PM |
Sat | Oct 1- Oct 2 | Yale Jamboree | |
At Yale and Northford CT
|
|||
Sun | Oct 2 | Cape Cod Whalers | 10:30 AM |
Sat | Oct 8 | Little Bruins | 4:30 PM |
Fri | Oct 14 | Detroit Belle Tire | 7:30 PM |
Fri | Oct 14- Oct 16 | East Coast College Cup | |
Sat | Oct 15 | Springfield Rifles | 10:00 AM |
Sat | Oct 15 | Buffalo Regals | 5:30 PM |
Sun | Oct 16 | PAL Islanders 18U | 11:00 AM |
Sat | Oct 22 | @ Eastern Mass Senators (note) | 3:30 PM |
At Cushing
|
|||
Sun | Oct 23 | vs. Valley Junior Warriors (note) | 11:15 AM |
At Canton Ice House
|
|||
Sat | Oct 29 | vs. 495 Stars (note) | 7:15 PM |
At Canton Ice House
|
|||
Sun | Oct 30 | @ North Stars (note) | 3:00 PM |
At Northstar Westboro MA
|
|||
Sat | Nov 5 | @ Boston Bandits 18U (note) | 5:00 PM |
At Bridgewater Ice Arena
|
|||
Sun | Nov 6 | @ RI Saints (note) | 1:30 PM |
At Burriville RI
|
|||
Fri | Nov 11 | Boston GBL Bruins | 9:15 PM |
Fri | Nov 11- Nov 13 | Mass State Playoffs | |
At NESC- Marlboro
|
|||
Sat | Nov 12 | Bay State Breakers U18 | 8:00 PM |
Sun | Nov 13 | Little Bruins | 11:00 AM |
Sun | Nov 13 | Boston GBL Bruins | 6:30 PM |
Thu | Apr 6 | Team Wisconsin | 1:15 PM |
Thu | Apr 6- Apr 10 | USA Hockey Nationals | |
@ Pittsburgh
|
|||
Fri | Apr 7 | Ohio Jr Bluejackets | 2:00 PM |
Sat | Apr 8 | Sioux Falls Stampede U18 | 3:15 PM |
|