Saturday September 17, 2016
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
North Suburban Wings | 3 3 0 = 6 | 3-6 | X-X-X |
Northern Cyclones | 0 3 0 = 3 | 4-8 | X-X-X |
Scoring | |||
---|---|---|---|
1st | |||
Wings | X (Ben Essensa, X) | 12:00 | |
Wings | X (Andrew Moynihan, X) | 14:00 | |
Wings | X (William Blomstrom) | 20:00 | |
2nd | |||
Wings | X (Dante Maribito, X) | GWG | 11:25 |
Wings | X (Kyle Hentosh, X) | 17:00 | |
Wings | X | ENG | 22:30 |
Goaltending | |||
---|---|---|---|
Wings | Shane Obrien (45:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Cyclones | North Suburban Wings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 09/17/2016.
Scrimmages are not included in overall team record.