Friday October 28, 2016
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Northern Cyclones | 1 1 0 = 2 | 3-6 | X-X-X |
Boston Jr. Bruins 18U | 0 1 1 = 2 | 3-6 | X-X-X |
Scoring | |||
---|---|---|---|
1st | |||
Cyclones | X (Brendan Lahue, X) | 10:23 | |
2nd | |||
Cyclones | X (Kyler Head, X) | 0:45 |
Goaltending | |||
---|---|---|---|
Cyclones | Matt Radder (51:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Jr. Bruins 18U | Northern Cyclones | ||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 10/28/2016.
Scrimmages are not included in overall team record.