Saturday December 10, 2016
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
NH Avalanche FS U18 | 1 1 3 0 0 = 5 | 3-6 | X-X-X |
Northern Cyclones | 1 2 2 0 1 = 6 | 5-10 | X-X-X |
Scoring | |||
---|---|---|---|
1st | |||
Cyclones | X | 14:22 | |
2nd | |||
Cyclones | X (Josef Glamos) | 0:33 | |
Cyclones | X (Jestin Somero) | SHG | 7:47 |
3rd | |||
Cyclones | X (Caleb Drouin) | 2:42 | |
Cyclones | X | 7:14 | |
Double OT | |||
Cyclones | X | GWG | 2:38 |
Goaltending | |||
---|---|---|---|
Cyclones | Trent Pratt (51:00) | X/X | X (GA) |
Cyclones | Lenny Schwartz (8:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NH Avalanche FS U18 | Northern Cyclones | ||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/10/2016.
Scrimmages are not included in overall team record.