Saturday January 14, 2017
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Northern Cyclones | 2 4 0 = 6 | 2-4 | X-X-X |
Ashburn Extreme U18 | 2 1 0 = 3 | 4-8 | X-X-X |
Scoring | |||
---|---|---|---|
1st | |||
Cyclones | X (Caleb Drouin, X) | 17:12 | |
Cyclones | X (Bailey Conklin) | 17:29 | |
2nd | |||
Cyclones | X | 5X4 | 2:13 |
Cyclones | X (Alex Laplante, X) | 4:05 | |
Cyclones | X (Joshua Kippenhan, X) | 16:22 | |
Cyclones | X (Brendan Schulte) | 23:59 |
Goaltending | |||
---|---|---|---|
Cyclones | Lenny Schwartz (50:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashburn Extreme U18 | Northern Cyclones | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/14/2017.
Scrimmages are not included in overall team record.