November 22, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. NH Avalanche 2-3 | 08/29/2016 | Box Score | ||
W | vs. East Coast Wizards Black 3-1 | 08/30/2016 | Box Score | ||
W | vs. Neponset Valley River Rats Premier 6-2 | 08/30/2016 | Box Score | ||
W | vs. PAL Islanders 18U 4-3 | ||||
L | vs. NJ Hitmen 1-3 | 09/03/2016 | Box Score | ||
T | vs. Little Bruins 4-4 | 09/03/2016 | Box Score | ||
L | vs. Boston Bulldogs 2-3 | 09/04/2016 | Box Score | ||
L | vs. Cape Cod Whalers 0-5 | 09/04/2016 | Box Score | ||
T | vs. Mid-Fairfield 1-1 | 09/17/2016 | Box Score | ||
W | vs. Boston Jr Bruins 2-1 | 09/17/2016 | Box Score | ||
L | vs. Springfield Rifles 1-3 | 09/18/2016 | Box Score | ||
_ | vs. Yale x-x | 09/18/2016 | Box Score | ||
_ | vs. Mid-Fairfield x-x | 09/24/2016 | Box Score | ||
_ | vs. New Jersey Titans x-x | 10/01/2016 | Box Score | ||
_ | vs. New England Nordiques Blue U19 x-x | 10/02/2016 | Box Score |
*
based on submitted game results.
|