November 22, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
10 | Chris Brown | F | Jr | '99 | 36 | 14 | 15 | 29 | 0.81 |
17 | Matt Allen | F | Jr | '99 | 18 | 8 | 6 | 14 | 0.78 |
18 | Nick Wildgoose | F | Jr | '99 | 34 | 14 | 12 | 26 | 0.76 |
_ | Teddy Wooding | F | _ | _ | 34 | ||||
_ | Austin Magera | F | _ | _ | 38 | _ | _ | _ | _ |
_ | Tiger Zhang | F | _ | _ | 27 | _ | _ | _ | _ |
_ | Josh Chapman | F | _ | _ | 36 | _ | _ | _ | _ |
_ | Craig Needham | F | _ | _ | 38 | _ | _ | _ | _ |
_ | Marshall Rifai | D | _ | _ | 21 | _ | _ | _ | _ |
_ | Jack Cameron | D | _ | _ | 38 | _ | _ | _ | _ |
_ | Drew Elser | F | _ | _ | 29 | _ | _ | _ | _ |
_ | Patrick Dawson | D | _ | _ | 38 | _ | _ | _ | _ |
_ | Ben Pirko | D | _ | _ | 24 | _ | _ | _ | _ |
_ | Neil Shea | F | _ | _ | 18 | _ | _ | _ | _ |
_ | JJ Fecteau | F | _ | _ | 29 | _ | _ | _ | _ |
_ | Grey Owens | D | _ | _ | 38 | _ | _ | _ | _ |
_ | Ryan Heath | D | _ | _ | 37 | _ | _ | _ | _ |
_ | Sam Swanson | F | _ | _ | 33 | _ | _ | _ | _ |
_ | Drew Bavaro | _ | _ | 7 | _ | _ | _ | _ | |
_ | Bryan McGrath | G | _ | _ | 38 | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Bryan McGrath | Sr | '98 | _ | _ | _ | _ | _ |
_ | Alex Zafonte | Sr | '99 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|