December 22, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
22 | Casey Carreau | F | Sr | '98 | 19 | 9 | 14 | 23 | 1.21 |
5 | Jack Rathbone | D | Jr | '99 | 15 | 8 | 10 | 18 | 1.20 |
3 | Eric Jeremiah | D | Sr | '98 | 14 | 6 | 10 | 16 | 1.14 |
_ | Aiden McDonough | F | _ | _ | 8 | ||||
_ | Jay O'Brien | F | _ | _ | 14 | _ | _ | _ | _ |
_ | Christian O'Neill | F | _ | _ | 19 | _ | _ | _ | _ |
_ | Jayson Dobay | D | _ | _ | 15 | _ | _ | _ | _ |
_ | Brendan Hamblet | F | _ | _ | 19 | _ | _ | _ | _ |
_ | Ian Murphy | F | _ | _ | 15 | _ | _ | _ | _ |
_ | Sean Keohan | D | _ | _ | 15 | _ | _ | _ | _ |
_ | Mike Seoane | F | _ | _ | 19 | _ | _ | _ | _ |
_ | Matthew Hayes | F | _ | _ | 15 | _ | _ | _ | _ |
_ | Jack Nisbet | F | _ | _ | 11 | _ | _ | _ | _ |
_ | Billy Smith | F | _ | _ | 14 | _ | _ | _ | _ |
_ | Ryan Farley | F | _ | _ | 14 | _ | _ | _ | _ |
_ | Joe Doherty | D | _ | _ | 19 | _ | _ | _ | _ |
_ | Jerry Harding | F | _ | _ | 13 | _ | _ | _ | _ |
_ | Jimmy Scannell | G | _ | _ | 23 | _ | _ | _ | _ |
_ | Aidan Murphy | G | _ | _ | 27 | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Aidan Murphy | Sr | '98 | _ | _ | _ | _ | _ |
_ | Jimmy Scannell | Jr | '99 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|