December 22, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
19 | Craig Uyeno | D | Sr | '98 | 1 | 0 | 0 | 0 | 0.00 |
6 | Drew Pitcher | D | Sr | '97 | 1 | 0 | 0 | 0 | 0.00 |
18 | Nick Schofield | F | Sr | '98 | 1 | 0 | 0 | 0 | 0.00 |
_ | Thomas Dale | F | _ | _ | 1 | ||||
_ | Cam Peritz | F | _ | _ | 1 | _ | _ | _ | _ |
_ | Riley Prattson | F | _ | _ | 1 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|