December 23, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
15 | Tom Elia | D | Sr | '99 | 0 | 0 | 0 | 0 | 0.00 |
1 | Josh Graziano | G | Jr | '00 | 0 | 0 | 0 | 0 | 0.00 |
8 | Brandon Hausler | F | Sr | '99 | 0 | 0 | 0 | 0 | 0.00 |
_ | Erik Urbank | F | _ | _ | 0 | ||||
_ | Matt Gasuik | F | _ | _ | 0 | _ | _ | _ | _ |
_ | Anthony Scanzuso | D | _ | _ | 0 | _ | _ | _ | _ |
_ | Chris Morrison | F | _ | _ | 0 | _ | _ | _ | _ |
_ | Charlie Carlson | F | _ | _ | 0 | _ | _ | _ | _ |
_ | Adam Hawkins | D | _ | _ | 0 | _ | _ | _ | _ |
_ | Brett Willits | F | _ | _ | 0 | _ | _ | _ | _ |
_ | Cole Donhauser | F | _ | _ | 0 | _ | _ | _ | _ |
_ | Steven Senese | F | _ | _ | 0 | _ | _ | _ | _ |
_ | Jack Millar | D | _ | _ | 0 | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Josh Graziano | Jr | '00 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|