December 22, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
19 | Sean Wilkinson | F | Sr | '99 | 24 | 0 | 0 | 0 | 0.00 |
51 | Liam Bove | F | Sr | '99 | 24 | 0 | 0 | 0 | 0.00 |
21 | Nicholas Vukota | D | Sr | '98 | 24 | 0 | 0 | 0 | 0.00 |
_ | Jonathan Scotto | G | _ | _ | 24 | ||||
_ | Jericho Petkovich | F | _ | _ | 24 | _ | _ | _ | _ |
_ | Tyler Lisieski | D | _ | _ | 24 | _ | _ | _ | _ |
_ | Joseph Pasquini | F | _ | _ | 24 | _ | _ | _ | _ |
_ | Race Bennett | F | _ | _ | 24 | _ | _ | _ | _ |
_ | Donnie Battimelli | G | _ | _ | 24 | _ | _ | _ | _ |
_ | Brendan Lanning | D | _ | _ | 24 | _ | _ | _ | _ |
_ | Jordan Bonner | D | _ | _ | 24 | _ | _ | _ | _ |
_ | Parker Schultz | D | _ | _ | 24 | _ | _ | _ | _ |
_ | Zack Mouzakas | FD | _ | _ | 24 | _ | _ | _ | _ |
_ | Cooper Norton | F | _ | _ | 24 | _ | _ | _ | _ |
_ | Remy Parker | F | _ | _ | 24 | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Jonathan Scotto | Sr | '98 | _ | _ | _ | _ | _ |
_ | Donnie Battimelli | Sr | '97 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|