Wednesday January 9, 2008
at Kent, CT
at Kent, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Trinity-Pawling | 0 2 0 = 2 | 3-6 | 5-5-0 |
Kent | 0 3 3 = 6 | 3-6 | 9-2-0 |
Scoring | |||
---|---|---|---|
2nd | |||
Kent | Danny Colvin (Justin Daniels) | 5X3 | 0:03 |
Kent | Jon Schanke (Chris Buquicchio, John Passantino) | 0:07 | |
TPS | Mathieu Limoges (Beau Roeder, Robbie Macgregor) | 0:08 | |
Kent | Jon Schanke (Mike Domsodi, Paul Cinquegrana) | 0:11 | |
TPS | Brandon Moore (Terrence O'Neill, Robbie Sorrenti) | 0:12 | |
3rd | |||
Kent | Danny Colvin (Drew Daniels, Justin Daniels) | 0:00 | |
Kent | Danny Colvin (Drew Daniels, Justin Daniels) | 0:05 | |
Kent | Danny Colvin (Justin Daniels, Drew Daniels) | 0:08 |
Goaltending | |||
---|---|---|---|
Kent | Brian Dowd (54:00) | 30/32 | 2 (GA) |
TPS | Colin Bessey (54:00) | 36/42 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent | Trinity-Pawling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/09/2008.
Scrimmages are not included in overall team record.