March 13, 2008
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 28 | vs. St. Paul's | 3:30 PM |
Wed | Dec 5 | @ Belmont Hill | 5:00 PM |
Sat | Dec 8 | vs. Milton | 2:00 PM |
Fri | Dec 14 | vs. Northwood Junior | 12:00 AM |
Sat | Dec 15 | @ Exeter | 12:00 AM |
Mon | Dec 31 | @ Milton (note) | 9:00 AM |
Tabor New Year's Tournament
|
|||
Mon | Dec 31 | @ Tabor (note) | 7:30 PM |
Tabor New Year's Tournament
|
|||
Tue | Jan 1 | vs. The Hill School | 12:00 AM |
Sat | Jan 5 | vs. Pomfret | 2:00 PM |
Mon | Jan 7 | @ Rivers | 5:30 PM |
Wed | Jan 9 | @ BB&N | 5:15 PM |
Sat | Jan 12 | vs. Belmont Hill | 4:00 PM |
Wed | Jan 16 | @ Milton | 5:00 PM |
Fri | Jan 18 | @ Cushing | 6:00 PM |
Sat | Jan 19 | @ St. Sebastian's | 3:00 PM |
Fri | Jan 25 | vs. Proctor | 6:00 PM |
Wed | Jan 30 | @ St. Paul's | 3:15 PM |
Fri | Feb 1 | vs. Thayer (note) | 7:00 PM |
Makeup of Dec. 1 game
|
|||
Sat | Feb 2 | @ Thayer | 2:00 PM |
Wed | Feb 6 | vs. Noble & Greenough | 5:45 PM |
Fri | Feb 8 | @ Andover | 6:30 PM |
Sat | Feb 9 | vs. BB&N | 4:00 PM |
Tue | Feb 12 | @ Lawrence Academy (note) | 4:30 PM |
Makeup of January 23 game
|
|||
Wed | Feb 13 | vs. Lawrence Academy | 3:45 PM |
Sat | Feb 16 | vs. St. Sebastian's | 4:00 PM |
Wed | Feb 20 | @ Noble & Greenough | 5:00 PM |
Fri | Feb 22 | vs. Brooks | 5:00 PM |
|