Friday January 11, 2008
at Plymouth, NH
at Plymouth, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Tabor | 1 1 0 = 2 | 3-6 | 4-9-1 |
Holderness | 1 2 2 = 5 | 3-6 | 7-4-0 |
Scoring | |||
---|---|---|---|
1st | |||
Tabor | Mark Colp (Trevor Pawliczka, Wyatt Clarke) | 0:02 | |
Holderness | Josh Corrigan (Chris Borsoi) | 0:17 | |
2nd | |||
Holderness | Jeff Gordon-Johnson (Chris Borsoi) | SHG | 0:13 |
Tabor | Rich Latta (Wyatt Clarke) | 0:15 | |
Holderness | Nick Neron (Kyle Krulac) | 0:16 | |
3rd | |||
Holderness | Mark Haggarty (Matt Chartrain, Josh Lindgren) | 0:02 | |
Holderness | Ivan Delic (Gabriel Labretta) | 0:04 |
Goaltending | |||
---|---|---|---|
Holderness | David Grilk (54:00) | 30/32 | 2 (GA) |
Tabor | Robert Kang (41:00) | 14/19 | 5 (GA) |
Tabor | Josh Kanter (13:00) | 5/5 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabor | Holderness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/11/2008.
Scrimmages are not included in overall team record.