Wednesday January 30, 2008
at Marion, MA
at Marion, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Milton | 1 2 3 = 6 | 3-6 | 10-5-5 |
Tabor | 1 0 1 = 2 | 2-7 | 6-10-1 |
Scoring | |||
---|---|---|---|
1st | |||
Milton | Jay Haseley (Ryan Edwards, Jonathon Mleczko) | 0:08 | |
Tabor | Eric Czapka (Drew Jelinek) | 0:09 | |
2nd | |||
Milton | Matt O'Sullivan (George Pantazopoulos) | 0:06 | |
Milton | Jay Haseley (Adam Zacuto, Nolan Descoteux) | 0:17 | |
3rd | |||
Tabor | Andy Latta (Rich Latta, Ross Garson) | 0:06 | |
Milton | Geoff Mucha (Jeremy Deutsch) | 0:07 | |
Milton | Jay Haseley (Jonathon Mleczko) | 0:11 | |
Milton | Sasha Voloshin (Geoff Mucha, Jay Haseley) | SHG | 0:15 |
Goaltending | |||
---|---|---|---|
Milton | Thomas Tysowsky (54:00) | 30/32 | 2 (GA) |
Tabor | Robert Kang (54:00) | 29/35 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabor | Milton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/30/2008.
Scrimmages are not included in overall team record.