Wednesday February 6, 2008
at Katonah, NY
at Katonah, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Rye Country Day | 1 2 2 = 5 | 3-6 | 9-7-5 |
Harvey | 1 2 2 = 5 | 2-7 | 6-10-2 |
Scoring | |||
---|---|---|---|
1st | |||
Rye CD | Alex Klein (Jake Turrin) | 0:13 | |
Harvey | Justin Edelstein (Sean O'Brien) | 0:14 | |
2nd | |||
Rye CD | Brad Pesce (Jeff Horowitz, Jake Turrin) | 0:02 | |
Harvey | Sean O'Brien (Justin Edelstein) | 0:06 | |
Rye CD | Ryan Blatt | 0:11 | |
Harvey | Sean O'Brien (Justin Edelstein) | 0:14 | |
3rd | |||
Harvey | Justin Edelstein (Sean O'Brien) | 0:00 | |
Rye CD | Jeff Horowitz (Tomoaki Yokose, James Garry) | 0:04 | |
Rye CD | Tomoaki Yokose (Brad Pesce) | 0:07 | |
Harvey | Thomas Pennisi (Justin Edelstein, Sean O'Brien) | 0:14 |
Goaltending | |||
---|---|---|---|
Harvey | Jason O'Brien (45:00) | 29/34 | 5 (GA) |
Rye CD | Jordan Gluck (45:00) | 12/17 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rye Country Day | Harvey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/06/2008.
Scrimmages are not included in overall team record.