Saturday February 9, 2008
at Lawrenceville, NJ
at Lawrenceville, NJ
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Albany Academy | 0 0 3 = 3 | 4-8 | 5-17-2 |
Lawrenceville | 1 1 4 = 6 | 3-6 | 7-12-2 |
Scoring | |||
---|---|---|---|
1st | |||
L'Ville | Curtis Schickner (Matt Gottlieb) | 0:00 | |
2nd | |||
L'Ville | Curtis Schickner (Matt Gottlieb) | 0:14 | |
3rd | |||
Albany | Chris Connors (Lucas First) | 0:00 | |
L'Ville | Austin Rohaly | 0:06 | |
L'Ville | Bobby Smith (Max Van bourgondien, Robert Castelo) | 0:07 | |
Albany | Chris Connors (Matt Rakoczy, Lucas First) | 0:09 | |
Albany | Matt Rakoczy (Kevin Perron) | 0:11 | |
L'Ville | Adrien DeFontaine (Brian Loeb) | 0:13 | |
L'Ville | Max Van bourgondien (Robert Castelo) | 0:17 |
Goaltending | |||
---|---|---|---|
Albany | Kyle Schmitz (54:00) | 33/39 | 6 (GA) |
L'Ville | Eric Zagorski (54:00) | 16/19 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Academy | Lawrenceville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/09/2008.
Scrimmages are not included in overall team record.