Saturday January 10, 2009
at Pomfret, CT
at Pomfret, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Governor's | 0 2 1 = 3 | 5-10 | 6-5-1 |
Pomfret | 0 2 0 = 2 | 4-8 | 0-14-0 |
Scoring | |||
---|---|---|---|
2nd | |||
Governor's | Trevor Hines (Chris Menard) | 0:04 | |
Pomfret | Kevin Karales (Eric David) | 0:05 | |
Pomfret | Kevin Karales (Julian Malakorn, Eric David) | 0:07 | |
Governor's | Brian Ward (Jake Picking, Nick Wirth) | 0:09 | |
3rd | |||
Governor's | Nick Wirth (Brian Ward, Drew Tallett) | 0:07 |
Goaltending | |||
---|---|---|---|
Governor's | Luc Montoni (54:00) | 15/17 | 2 (GA) |
Pomfret | Chris Turney (53:00) | 16/19 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomfret | Governor's | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/10/2009.
Scrimmages are not included in overall team record.