Saturday January 17, 2009
at South Kent, CT
at South Kent, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Proctor | 0 1 1 = 2 | 0-0 | 10-5-2 |
South Kent | 2 3 2 = 7 | 0-0 | 13-6-1 |
Scoring | |||
---|---|---|---|
1st | |||
SKS | Garrett Clement (Mike Pereira) | 0:05 | |
SKS | Wade Megan (CJ Chartrain) | 0:12 | |
2nd | |||
SKS | David Benmocha (Jeff Silengo, Mike Pereira) | 0:04 | |
Proctor | Keith Buehler (Connor Toomey, Rob Toczylowski) | 0:10 | |
SKS | David Benmocha (Wade Megan) | 0:13 | |
SKS | Joe Tebano (Wade Megan) | 0:14 | |
3rd | |||
SKS | Wade Megan (Chris Wieland, Neil Fachini) | 0:06 | |
SKS | Mike Pereira (Wade Megan) | 0:08 | |
Proctor | Connor Toomey (Rob Toczylowski) | SHG | 0:15 |
Goaltending | |||
---|---|---|---|
Proctor | Conor Systrom (28:00) | 22/25 | 3 (GA) |
SKS | Sam Locke (54:00) | 18/20 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proctor | South Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/17/2009.
Scrimmages are not included in overall team record.