Monday January 19, 2009
at Pomfret, CT
at Pomfret, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Avon Old Farms | 0 1 3 = 4 | 4-11 | 6-7-0 |
Pomfret | 1 2 0 = 3 | 3-9 | 1-16-1 |
Scoring | |||
---|---|---|---|
1st | |||
Pomfret | Will Archambault (Danny Palumbo, Doug Dremluk) | 0:05 | |
2nd | |||
Pomfret | Gordon Nicholson (Julian Malakorn, Ben Waldman) | 0:08 | |
Pomfret | Will Archambault (Todd Wechter, Danny Palumbo) | 0:10 | |
Avon | Morgan Mullen (Quinn Smith, Stefan Demopoulos) | 0:16 | |
3rd | |||
Avon | Quinn Smith (Stefan Demopoulos) | SHG | 0:00 |
Avon | Kevin Tiefenwerth (Morgan Mullen, Chad Hollenshade) | 0:01 | |
Avon | Morgan Mullen (Stefan Demopoulos, Quinn Smith) | 0:11 |
Goaltending | |||
---|---|---|---|
Avon | John Jackson (54:00) | 32/35 | 3 (GA) |
Pomfret | Ben Coulthard (53:00) | 31/35 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomfret | Avon Old Farms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/19/2009.
Scrimmages are not included in overall team record.