Saturday January 31, 2009
at Albany, NY
at Albany, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Williston Northampton | 0 1 3 = 4 | 4-8 | 8-10-1 |
Albany Academy | 2 2 2 = 6 | 3-6 | 5-21-0 |
Scoring | |||
---|---|---|---|
1st | |||
Albany | Albee Daley | 0:01 | |
Albany | Matt Rakoczy (Zach Popp, Nick Mannarino) | 0:16 | |
2nd | |||
Williston | P.J. McCadden (T.J. Powers) | 0:07 | |
Albany | Zach Popp (Nick Mannarino) | 0:12 | |
Albany | Albee Daley (Brendan Chin) | 0:14 | |
3rd | |||
Williston | P.J. McCadden (T.J. Powers, Garrett Lessard) | 0:02 | |
Williston | Steve Mollo (Kevin Kelly, Dana Borges) | 0:03 | |
Williston | Dana Borges (Kevin Kelly) | 0:05 | |
Albany | Zach Popp (Brendan Chin, Matt Rakoczy) | 0:10 | |
Albany | Nick Mannarino | 0:16 |
Goaltending | |||
---|---|---|---|
Albany | Colin Stevens (54:00) | 48/52 | 4 (GA) |
Williston | Mark Bushy (36:00) | 13/17 | 4 (GA) |
Williston | Max Bigler (18:00) | 6/8 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williston Northampton | Albany Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/31/2009.
Scrimmages are not included in overall team record.